Courtesy Of Manish Padania Of RE/MAX Excellence
About 2922 16a Avenue
INVESTOR ALERT !! Get with Nice Tenanted, Beautiful Half Duplex in LAUREL Community. Built on REGULAR LOT giving enough outside space and side windows to keep home Bright and lively. This Perfect Half duplex have Front attached Garage. Main Floor has 9Ft Ceiling makes Home Wide and Big. Open Concept Kitchen with Pantry, GAS Stove, Fridge (with 3 Compartment & Ice Water Dispenser), Raised Island, Dishwasher, Microwave, Hood fan. Multiple windows in dining area keep the room bright. Living area has Fire Place to keep the home cozy and warm in Winter days. Attached Deck is perfect to hangout. Big Open Backyard for lots of activities and pet dogs run. Upper floor has the huge Master bedroom with Ensuite 4pc Bathroom & Walk in Closet. Another 4pcs Bathroom, 2 other GENTLE size Bedrooms. Basement is Wide open & unfinished for buyer to finish it as per their taste. School, walking trail, Ponds, Shopping centers, REC Centre, Library are nearby. Easy access to Anthony Henday, Bus stops with multiple routes buses
Features of 2922 16a Avenue
MLS® # | E4404390 |
---|---|
Price | $424,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,394 |
Acres | 0.00 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2922 16a Avenue |
---|---|
Area | Edmonton |
Subdivision | Laurel |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 0P8 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke, Dog Run-Fenced In, Hot Water Natural Gas, HRV System |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Garburator, Hood Fan, Oven-Microwave, Refrigerator-Energy Star, Stove-Gas, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Playground Nearby, Schools, Stream/Pond |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Svend Hansen School |
---|
Additional Information
Date Listed | August 31st, 2024 |
---|---|
Days on Market | 88 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Manish Padania Of RE/MAX Excellence |
---|