Courtesy Of Aaron Good and Glen R Good Of RE/MAX Real Estate
About 12930 124 St
This charming bungalow was built in the community of Calder in 2021. This well-maintained 1241 SqFt home features an open-concept kitchen and living room, perfect for entertaining! Enjoy the natural light from many windows, beautiful countertops and convenience of main floor laundry. This home has a separate entrance into the partially finished basement, offering a bedroom with walk in closet, and full 4 piece bathroom, and great potential. The Living area downstairs is drywalled and ready for your personal touch. Outside of the air-conditioned home, you'll find a spacious backyard with room for and oversized garage, RV parking, fruit trees, and a lovely garden. Don’t miss out on this fantastic opportunity!
Features of 12930 124 St
MLS® # | E4404451 |
---|---|
Price | $464,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,241 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 12930 124 St |
---|---|
Area | Edmonton |
Subdivision | Calder |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5L 0P5 |
Amenities
Amenities | Air Conditioner, Carbon Monoxide Detectors, Deck, Detectors Smoke, No Animal Home, Natural Gas BBQ Hookup |
---|---|
Parking Spaces | 2 |
Parking | Rear Drive Access, RV Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Fruit Trees/Shrubs, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 1st, 2024 |
---|---|
Days on Market | 87 |
Zoning | Zone 01 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Aaron Good and Glen R Good Of RE/MAX Real Estate |
---|