Courtesy Of Jaclyn N Horne Of MaxWell Progressive
About 1203 12319 Jasper Avenue
Style+charm welcomes you to this immaculate TWO bedroom,TWO bathroom condo with magnificent views of the city's River Valley.The spacious living room offers rich laminate floors+wall to wall windows.The inviting kitchen has been opened w/wall cutouts+offers ample cabinets,some newer appliances,corian counters+a garden door to the enclosed balcony.The beautiful balcony offers the most gorgeous south facing panoramic views of the River Valley that will leave you breathless.The separate dining area is the perfect place to host family dinner or can easily be changed to a den.The primary bedroom is a dream w/a 4pc ensuite,walk-in closet (w/built in safe)+a second balcony.Completing this unit is another bedroom,3pc bath,laundry+storage room.Other features:A/C+Underground Parking.This 45+ building is well maintained+offers a social+exercise room.Walking distance to shops,restaurants,The Brewery District,the River Valley+transit.Urban living has never felt so FABULOUS!Your dream condo awaits!
Features of 1203 12319 Jasper Avenue
MLS® # | E4409661 |
---|---|
Price | $349,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Acres | 0.00 |
Year Built | 1989 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 1203 12319 Jasper Avenue |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5N 4A7 |
Amenities
Amenities | Air Conditioner, Exercise Room, Parking-Visitor, Social Rooms, Storage-In-Suite, Sunroom |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 18 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Steel, Composition |
---|---|
Exterior Features | Backs Onto Park/Trees, Environmental Reserve, Golf Nearby, Park/Reserve, Public Transportation, River Valley View, River View, Schools, Shopping Nearby, View Downtown, See Remarks |
Roof | Tar & Gravel |
Construction | Steel, Composition |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 9th, 2024 |
---|---|
Days on Market | 52 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $853 |
Listing Details
Office | Courtesy Of Jaclyn N Horne Of MaxWell Progressive |
---|