Courtesy Of Raman Sarao and Kawaldeep Gill Of MaxWell Polaris
About 3504 4 Street
Welcome to this magnificient house with almost 2800sqft of Living space built on the CORNER lot in the heart of Maple Crest and just few steps away from beautiful Ravine. As you enter the home, you are greeted by luxury vinyl plank flooring throughout the great room with Electric Fireplace, kitchen, and the Dining area. MAIN FLOOR boasts a huge BEDROOM with 2 huge windows and 4-peice BATHROOM. Your large kitchen features pantry, tiled back splash, an island with flush eating bar, quartz counter tops and an undermount sink. SEPERATE ENTRANCE to the LEGAL BASEMENT SUITE which is a great income source. Upstairs is the master's retreat with a large walk in closet and en-suite. The second level also include 2 additional bedrooms with a conveniently placed 4-piece bathroom, Upstairs laundry and a Great sized bonus room. DOUBLE CAR GARAGE included. Lots of windows and parking space available due to Corner LOT. Close to all amenities. Don't miss it.
Features of 3504 4 Street
MLS® # | E4410242 |
---|---|
Price | $629,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,020 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3504 4 Street |
---|---|
Area | Edmonton |
Subdivision | Maple Crest |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 2P8 |
Amenities
Amenities | Detectors Smoke, Front Porch, No Animal Home, No Smoking Home, Smart/Program. Thermostat |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Microwave Hood Fan, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Wall Mount |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Commercial, Corner Lot, Environmental Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 13th, 2024 |
---|---|
Days on Market | 48 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Raman Sarao and Kawaldeep Gill Of MaxWell Polaris |
---|