Courtesy Of Carson Langridge and Dan Chalifoux Of Real Broker
About 8104 226 Street Nw
Welcome to Rosenthal! Located on a spacious corner lot with a FULLY FENCED AND LANDSCAPED YARD! Main floor and basement feature 9' ceilings. The open-concept main floor is designed for seamless entertaining, with minimal walls for easy flow between rooms. Natural light floods into the kitchen, with it's quartz countertops and plenty of cabinet space. Main floor complete with a 2 piece bathroom. Upstairs has 3 bedrooms including spacious primary with walk-in closet and 3 piece ensuite. Also conveniently located is the UPSTAIRS LAUNDRY! Additional 4 piece bathroom upstairs. The basement, with a SEPARATE ENTRANCE, features a kitchen with fridge and stove, spacious rec room, bedroom, and 4 piece bathroom! Beautifully landscaped backyard features a wood deck, perfect for entertaining! This beautifully maintained home is move-in ready with its DOUBLE DETACHED GARAGE and so much more.
Features of 8104 226 Street Nw
MLS® # | E4414353 |
---|---|
Price | $539,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,464 |
Acres | 0.11 |
Year Built | 2020 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 8104 226 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Rosenthal_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 7K9 |
Amenities
Amenities | Ceiling 9 ft., Deck, Vinyl Windows, HRV System, Porch |
---|---|
Features | Ceiling 9 ft., Deck, Vinyl Windows, HRV System, Porch |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Microwave Hood Cover, Oven-Microwave, Washer, Window Coverings, Refrigerators-Two, Stoves-Two |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Insert, Mantel |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby, Corner, Golf Nearby |
Construction | Wood Frame |
School Information
Elementary | LaPerle, Bsp D Motiuk |
---|---|
Middle | Michael Phair, Joan Carr |
High | Jasper Place, St FX |
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 115.50 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Carson Langridge and Dan Chalifoux Of Real Broker |
---|